Single Family for Sale: 1 Denmark @Main St Crossing, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Denmark @Main St Crossing, Wildwood, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $405,900 | 1.25% |
03/01/2021 | Price Adjustment | $400,900 | 1.26% |
02/01/2021 | Price Adjustment | $395,900 | 1.28% |
01/17/2021 | Price Adjustment | $390,900 | 1.30% |
01/04/2021 | Price Adjustment | $385,900 | 1.05% |
12/01/2020 | Price Adjustment | $381,900 | 1.06% |
08/31/2020 | Price Adjustment | $377,900 | 2.44% |
07/16/2020 | Price Adjustment | $368,900 | 1.37% |
05/17/2020 | Price Adjustment | $363,900 | 1.11% |
04/01/2020 | Price Adjustment | $359,900 | 0.56% |
01/31/2020 | Price Adjustment | $357,900 | 0.85% |
12/02/2019 | Price Adjustment | $354,900 | 1.43% |
10/01/2019 | Price Adjustment | $349,900 | 1.16% |
05/01/2019 | Price Adjustment | $345,900 | 2.81% |
02/01/2019 | Price Adjustment | $355,900 | 0.28% |
01/02/2019 | Price Adjustment | $354,900 | 1.14% |
08/31/2018 | Price Adjustment | $350,900 | 0.57% |
08/02/2018 | Price Adjustment | $348,900 | 0.29% |
07/02/2018 | Price Adjustment | $347,900 | 0.29% |
04/02/2018 | Price Adjustment | $346,900 | 1.17% |
02/27/2018 | Price Adjustment | $342,900 | 0.59% |
02/01/2018 | Price Adjustment | $340,900 | 0.59% |
01/03/2018 | Price Adjustment | $338,900 | 0.59% |
08/09/2017 | Price Adjustment | $336,900 | 1.51% |
05/01/2017 | Price Adjustment | $331,900 | 0.30% |
04/02/2017 | Price Adjustment | $330,900 | 0.61% |
01/16/2017 | Listing Price | $328,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63040 | 3 | 2.0 | $405,900 | 1,746 | $232 | N/A |
2468 Grover Ridge Drive | Wildwood | 63040 | 3 | 2.0 | $415,000 | 1,785 | $232 | 10/28/2019 |
17259 Windsor Crest Boulevard | Wildwood | 63038 | 3 | 3.0 | $325,000 | 1,896 | $171 | 10/08/2019 |
25 Hickory Mound Court | Wildwood | 63011 | 3 | 3.0 | $273,000 | 1,606 | $170 | 11/29/2019 |
17242 Windsor Crest | Glencoe | 63038 | 3 | 2.0 | $288,000 | 1,745 | $165 | 06/18/2020 |
2570 Grover Ridge Drive | Grover | 63040 | 3 | 3.0 | $275,000 | 1,719 | $160 | 12/16/2019 |
2373 Windsor Meadow Drive | Glencoe | 63038 | 3 | 3.0 | $276,000 | 1,740 | $159 | 03/24/2020 |
17117 Centaur Station Drive | Wildwood | 63040 | 3 | 2.0 | $417,000 | 1,746 | $239 | 06/30/2020 |
2572 Viola Gill | Grover | 63040 | 3 | 3.0 | $339,500 | 1,886 | $180 | 05/19/2020 |
2551 Viola Gill Lane | Grover | 63040 | 3 | 3.0 | $345,000 | 1,886 | $183 | 07/02/2020 |
17239 Windsor Crest Boulevard | Glencoe | 63038 | 3 | 3.0 | $315,000 | 1,567 | $201 | 07/20/2020 |
2337 Sand Cherry (Lot 120) | Wildwood | 63011 | 3 | 2.0 | $441,350 | 1,746 | $253 | 08/05/2020 |
2550 Grover Ridge Drive | Wildwood | 63040 | 3 | 2.0 | $292,500 | 1,624 | $180 | 07/28/2020 |
16919 Red Dragon Place | Wildwood | 63011 | 3 | 2.0 | $438,490 | 1,746 | $251 | 07/21/2020 |
2334 Red Glory Drive | Wildwood | 63011 | 3 | 3.0 | $436,699 | 1,920 | $227 | 07/22/2020 |
2322 Red Glory Drive | Wildwood | 63011 | 3 | 2.0 | $458,225 | 1,746 | $262 | 08/05/2020 |
1 Denmark @Main St Crossing (MLS #17001438) is a 1 story single family home located in Wildwood, MO. This single family home is 1,746 sqft with 3 bedrooms and 2 baths. This property was listed on 01/16/2017 and has been priced for sale at $377,900.
The 3 bedroom single family home at 2468 Grover Ridge Drive in Wildwood is nearby and sold for $415,000 on 10/28/2019. Another nearby 3 bedroom single family home, 17117 Centaur Station Drive in Wildwood sold for $417,000 on 06/30/2020.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |