Single Family for Sale: 1 Montego II @ Sandfort Farm, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Montego II @ Sandfort Farm, St Charles, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $445,900 | 2.53% |
03/01/2021 | Price Adjustment | $434,900 | 0.23% |
02/01/2021 | Price Adjustment | $435,900 | 0.93% |
01/04/2021 | Price Adjustment | $431,900 | 0.93% |
12/01/2020 | Price Adjustment | $427,900 | 0.71% |
11/02/2020 | Price Adjustment | $424,900 | 1.19% |
10/01/2020 | Price Adjustment | $419,900 | 1.21% |
08/31/2020 | Price Adjustment | $414,900 | 1.72% |
07/16/2020 | Price Adjustment | $407,900 | 0.74% |
02/28/2019 | Price Adjustment | $404,900 | 0.50% |
02/01/2019 | Price Adjustment | $402,900 | 1.26% |
01/03/2019 | Price Adjustment | $397,900 | 0.51% |
11/19/2018 | Listing Price | $395,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 4 | 3.0 | $445,900 | 3,090 | $144 | N/A |
2768 Brook Hill Lane | St Charles | 63303 | 4 | 3.0 | $480,000 | 3,192 | $150 | 01/10/2020 |
2920 Greenleaf Drive | St Charles | 63303 | 4 | 3.0 | $422,000 | 3,100 | $136 | 11/21/2019 |
1084 Pierpoint | St Charles | 63303 | 4 | 4.0 | $400,000 | 3,078 | $130 | 11/22/2019 |
132 Fort Sumter Way | St Charles | 63303 | 4 | 3.0 | $300,000 | 2,970 | $101 | 05/04/2020 |
164 Fort Sumter Way | St Charles | 63303 | 4 | 3.0 | $365,000 | 2,982 | $122 | 03/12/2020 |
44 Brighton Park Court | St Charles | 63303 | 4 | 3.0 | $350,000 | 3,084 | $113 | 05/04/2020 |
26 Brighton Park Court | St Charles | 63303 | 4 | 3.0 | $339,900 | 3,154 | $108 | 07/31/2020 |
512 Newkirk Circle | St Charles | 63303 | 4 | 3.0 | $360,000 | 3,290 | $109 | 07/01/2020 |
110 Bogey Estates Drive | St Charles | 63303 | 5 | 4.0 | $450,000 | 3,163 | $142 | 07/08/2020 |
937 Lafayette Landing Drive | St Charles | 63303 | 4 | 4.0 | $440,500 | 2,912 | $151 | 08/06/2020 |
40 Brighton Park Court | St Charles | 63303 | 4 | 3.0 | $330,000 | 3,166 | $104 | 07/15/2020 |
185 Brighton Park Drive | St Charles | 63303 | 4 | 3.0 | $325,000 | 3,112 | $104 | 10/05/2020 |
1170 Shorewinds | St Charles | 63303 | 4 | 3.0 | $402,750 | 3,048 | $132 | 09/04/2020 |
9 Galloway | St Charles | 63301 | 3 | 4.0 | $492,500 | 2,909 | $169 | 09/30/2020 |
150 Prairie Haute Drive | St Charles | 63301 | 3 | 4.0 | $425,000 | 2,995 | $142 | 10/29/2020 |
1 Montego II @ Sandfort Farm (MLS #18090827) is a 1.5 story single family home located in St Charles, MO. This single family home is 3,090 sqft with 4 bedrooms and 3 baths. This property was listed on 11/19/2018 and has been priced for sale at $424,900.
The 3 bedroom single family home at 9 Galloway in St Charles is nearby and sold for $492,500 on 09/30/2020. Another nearby 4 bedroom single family home, 2920 Greenleaf Drive in St Charles sold for $422,000 on 11/21/2019.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |