Single Family for Sale: 1 Bristol @ Legends Pointe, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Bristol @ Legends Pointe, Lake St Louis, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $401,900 | 1.52% |
03/18/2021 | Price Adjustment | $395,900 | 1.28% |
03/01/2021 | Price Adjustment | $390,900 | 2.90% |
02/20/2021 | Price Adjustment | $379,900 | 1.06% |
02/15/2021 | Price Adjustment | $375,900 | 1.35% |
02/01/2021 | Price Adjustment | $370,900 | 1.09% |
12/01/2020 | Price Adjustment | $366,900 | 0.82% |
11/02/2020 | Price Adjustment | $363,900 | 0.83% |
10/01/2020 | Price Adjustment | $360,900 | 0.84% |
08/31/2020 | Price Adjustment | $357,900 | 1.42% |
07/16/2020 | Price Adjustment | $352,900 | 0.86% |
05/17/2020 | Price Adjustment | $349,900 | 0.86% |
04/01/2020 | Price Adjustment | $346,900 | 0.87% |
12/02/2019 | Price Adjustment | $343,900 | 1.78% |
10/01/2019 | Price Adjustment | $337,900 | 1.81% |
06/04/2019 | Price Adjustment | $331,900 | 2.64% |
05/29/2019 | Price Adjustment | $340,900 | 2.71% |
02/28/2019 | Price Adjustment | $331,900 | 0.61% |
01/02/2019 | Price Adjustment | $329,900 | 0.92% |
08/02/2018 | Price Adjustment | $326,900 | 0.31% |
02/26/2018 | Listing Price | $325,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $401,900 | 2,754 | $146 | N/A |
107 Countryshire Drive | Lake St Louis | 63367 | 4 | 3.0 | $358,000 | 2,892 | $124 | 12/12/2019 |
531 Country Landing Drive | Lake St Louis | 63367 | 3 | 3.0 | $320,000 | 2,581 | $124 | 12/20/2019 |
153 Oakhurst Drive | O'Fallon | 63368 | 4 | 3.0 | $410,000 | 2,728 | $150 | 12/19/2019 |
727 Autumnwood Forest Drive | Lake St Louis | 63367 | 4 | 4.0 | $425,000 | 2,708 | $157 | 02/25/2020 |
805 Hazy Hills Drive | Lake St Louis | 63367 | 4 | 3.0 | $324,900 | 2,782 | $117 | 05/28/2020 |
811 Stonewood Bend Drive | Lake St Louis | 63367 | 4 | 3.0 | $369,900 | 2,827 | $131 | 06/26/2020 |
2045 Preston Woods Parkway | Lake St Louis | 63367 | 5 | 4.0 | $320,000 | 2,760 | $116 | 04/16/2020 |
22 Canfield Court | Lake St Louis | 63367 | 4 | 4.0 | $315,000 | 2,678 | $118 | 07/01/2020 |
298 Laurens Spring Court | Lake St Louis | 63367 | 4 | 3.0 | $374,660 | 2,782 | $135 | 09/18/2020 |
1030 Marions Cove | Lake St Louis | 63367 | 4 | 4.0 | $360,000 | 2,752 | $131 | 09/10/2020 |
720 Stonewood Bend Drive | Lake St Louis | 63367 | 4 | 3.0 | $297,000 | 2,622 | $113 | 08/10/2020 |
723 Country Field Drive | Lake St Louis | 63367 | 4 | 4.0 | $360,000 | 2,578 | $140 | 09/17/2020 |
1605 Broadsword | Lake St Louis | 63367 | 4 | 3.0 | $365,000 | 2,565 | $142 | 09/02/2020 |
507 Country Chase Drive | Lake St Louis | 63367 | 4 | 4.0 | $365,000 | 2,880 | $127 | 09/10/2020 |
1467 Briarchase Drive | Lake St Louis | 63367 | 5 | 4.0 | $325,000 | 2,748 | $118 | 10/28/2020 |
1 Bristol @ Legends Pointe (MLS #18009903) is a 2 story single family home located in Lake St Louis, MO. This single family home is 2,754 sqft with 4 bedrooms and 3 baths. This property was listed on 02/26/2018 and has been priced for sale at $363,900.
The 4 bedroom single family home at 22 Canfield Court in Lake St Louis is nearby and sold for $315,000 on 07/01/2020. Another nearby 4 bedroom single family home, 720 Stonewood Bend Drive in Lake St Louis sold for $297,000 on 08/10/2020.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |