Single Family for Sale: 1 Fairfax @ Inverness, Dardenne Prairie, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Fairfax @ Inverness, Dardenne Prairie, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $435,900 | 2.35% |
02/15/2021 | Price Adjustment | $425,900 | 4.41% |
02/02/2021 | Price Adjustment | $407,900 | 3.82% |
02/01/2021 | Price Adjustment | $392,900 | 1.29% |
01/04/2021 | Price Adjustment | $387,900 | 0.78% |
11/20/2020 | Price Adjustment | $384,900 | 0.79% |
11/02/2020 | Price Adjustment | $381,900 | 0.79% |
10/01/2020 | Price Adjustment | $378,900 | 0.80% |
08/31/2020 | Price Adjustment | $375,900 | 2.17% |
07/16/2020 | Price Adjustment | $367,900 | 0.82% |
04/01/2020 | Price Adjustment | $364,900 | 1.39% |
02/23/2020 | Price Adjustment | $359,900 | 1.41% |
12/02/2019 | Price Adjustment | $354,900 | 1.43% |
11/23/2019 | Price Adjustment | $349,900 | 1.45% |
11/20/2019 | Listing Price | $344,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Dardenne Prairie | 63368 | 4 | 3.0 | $435,900 | 2,480 | $176 | N/A |
1523 Norwood Hills Drive | O'Fallon | 63366 | 4 | 3.0 | $289,900 | 2,489 | $116 | 11/20/2019 |
2013 Crimson Meadows | O'Fallon | 63366 | 3 | 4.0 | $398,000 | 2,463 | $162 | 01/01/2020 |
2 Sage Meadows | O'Fallon | 63366 | 4 | 4.0 | $320,000 | 2,674 | $120 | 11/05/2019 |
759 Falcon Hill Trail | O'Fallon | 63368 | 4 | 3.0 | $295,000 | 2,378 | $124 | 11/07/2019 |
215 Greenshire Lane | Dardenne Prairie | 63368 | 4 | 3.0 | $270,000 | 2,596 | $104 | 01/21/2020 |
14 Windrose Lake | Dardenne Prairie | 63368 | 5 | 4.0 | $423,000 | 2,440 | $173 | 05/14/2020 |
1845 Packard Court | Dardenne Prairie | 63368 | 4 | 4.0 | $300,000 | 2,323 | $129 | 09/30/2020 |
7632 Pierside | Dardenne Prairie | 63368 | 4 | 2.0 | $335,900 | 2,368 | $142 | 07/07/2020 |
26 Wyndham Lake | O'Fallon | 63368 | 5 | 4.0 | $439,000 | 2,284 | $192 | 07/17/2020 |
120 Royal Inverness Parkway | Dardenne Prairie | 63368 | 4 | 3.0 | $467,664 | 2,283 | $205 | 08/27/2020 |
40 Scarlet Meadows Court | O'Fallon | 63366 | 3 | 2.0 | $385,000 | 2,455 | $157 | 07/09/2020 |
7722 Callie Court | Dardenne Prairie | 63368 | 4 | 3.0 | $430,000 | 2,308 | $186 | 08/21/2020 |
16 Bayberry Meadows Court | O'Fallon | 63366 | 3 | 2.0 | $380,000 | 2,474 | $154 | 09/10/2020 |
9 Pine Forest Court | Dardenne Prairie | 63368 | 4 | 4.0 | $315,000 | 2,538 | $124 | 10/16/2020 |
218 Hawthorn Meadows | O'Fallon | 63366 | 3 | 3.0 | $402,000 | 2,455 | $164 | 09/11/2020 |
1 Fairfax @ Inverness (MLS #19084248) is a 2 story single family home located in Dardenne Prairie, MO. This single family home is 2,480 sqft with 4 bedrooms and 3 baths. This property was listed on 11/20/2019 and has been priced for sale at $381,900.
The 4 bedroom single family home at 120 Royal Inverness Parkway in Dardenne Prairie is nearby and sold for $467,664 on 08/27/2020. Another nearby 4 bedroom single family home, 215 Greenshire Lane in Dardenne Prairie sold for $270,000 on 01/21/2020.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Lake St Louis, O Fallon, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |