Single Family for Sale: 1 TBB Roosevelt @ Henley Woods, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1 TBB Roosevelt @ Henley Woods, Arnold, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $321,900 | 0.94% |
03/01/2021 | Price Adjustment | $318,900 | 1.59% |
03/01/2021 | Price Adjustment | $313,900 | 1.62% |
02/15/2021 | Price Adjustment | $308,900 | 1.31% |
02/01/2021 | Price Adjustment | $304,900 | 3.04% |
01/09/2021 | Price Adjustment | $295,900 | 1.02% |
01/04/2021 | Price Adjustment | $292,900 | 1.03% |
11/25/2020 | Price Adjustment | $289,900 | 1.05% |
11/02/2020 | Price Adjustment | $286,900 | 1.41% |
10/01/2020 | Price Adjustment | $282,900 | 1.80% |
08/31/2020 | Price Adjustment | $277,900 | 1.46% |
07/16/2020 | Price Adjustment | $273,900 | 1.11% |
05/17/2020 | Price Adjustment | $270,900 | 1.12% |
03/31/2020 | Price Adjustment | $267,900 | 1.13% |
03/01/2020 | Price Adjustment | $264,900 | 0.76% |
01/31/2020 | Price Adjustment | $262,900 | 1.15% |
10/01/2019 | Price Adjustment | $259,900 | 1.96% |
08/01/2019 | Price Adjustment | $254,900 | 0.79% |
07/29/2019 | Listing Price | $252,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Arnold | 63010 | 3 | 2.0 | $321,900 | 1,844 | $175 | N/A |
5132 Suson Ridge | St Louis | 63128 | 3 | 2.0 | $206,900 | 1,673 | $124 | 01/09/2020 |
5156 Suson Ridge Drive | Mehlville | 63128 | 3 | 3.0 | $203,000 | 1,748 | $116 | 04/24/2020 |
4560 Kerth Forest Drive | St Louis | 63128 | 4 | 3.0 | $327,000 | 1,834 | $178 | 12/09/2019 |
5308 Timberline Place Drive | St Louis | 63128 | 3 | 3.0 | $305,000 | 1,687 | $181 | 03/12/2020 |
4610 Meramec Bottom Road | St Louis | 63128 | 4 | 1.0 | $270,000 | 1,920 | $141 | 09/21/2020 |
5542 Duchesne Parque Drive | St Louis | 63128 | 3 | 3.0 | $210,000 | 1,680 | $125 | 07/09/2020 |
6432 Hagemann Pointe | St Louis | 63128 | 3 | 2.0 | $315,900 | 1,701 | $186 | 07/17/2020 |
5086 Cedar Chase Dr | St Louis | 63128 | 3 | 3.0 | $239,900 | 1,724 | $139 | 09/09/2020 |
6409 Hagemann Pointe Court | St Louis | 63128 | 3 | 2.0 | $285,000 | 1,723 | $165 | 09/18/2020 |
1 TBB Roosevelt @ Henley Woods (MLS #19055438) is a 1 story single family home located in Arnold, MO. This single family home is 1,844 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 3 bedrooms and 2 baths. This property was listed on 07/29/2019 and has been priced for sale at $286,900.
The 3 bedroom single family home at 6409 Hagemann Pointe Court in St Louis is nearby and sold for $285,000 on 09/18/2020. Another nearby 3 bedroom single family home, 6432 Hagemann Pointe in St Louis sold for $315,900 on 07/17/2020.
Nearby zip codes are 63026, 63052, 63128, 63129 and 63385. This property neighbors other cities such as Barnhart, Fenton, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |